| Competitor/Event | Result |
| Lexie Schachne/Pole Vault | 14th/11-10.75 |
| Boys 4x200 Heil, M. Hoberman, Hoffman, Z. Mitchell |
DQ/Zone Violation |
| Boys SMR ***school record & All American*** Hoffman, Z Mitchell, Heil, Wynne |
5th/3:27.20 |
| Henry Wynne/Mile | 2nd/4:11 |
| Competitor/Event | Result | |
| Aiden McConnell/Decathlon | 4th/5070pts | |
| Mik Kulis/3000M Steeplechase | 6th/10:02.08 | |
| Marcus Russi/3000M Steeplechase | 37th/10:53.17 | |
| Sam Cohen/3000M Steeplechase | 46th/11:10.68 | |
| Brad Payne/3000M Steeplechase | 49th/11:16.52 | |
| Peter Elkind/2000M Steeplechase | 10th/6:56.99 | |
| Walker Marsh/2000M Steeplechase | 35th/7:26.69 | |
| William McDonald/2000M Steeplechase | 36th/7:29.34 | |
| Oliver Hickson/2000M Steeplechase | 41st/7:38.97 | |
| Jake Berman/2000M Steeplechase | 46th/7:48.43 | |
| Christopher Driscoll /2000M Steeplechase | 48th/7:55.44 | |
| Max Kurzner /2000M Steeplechase | 49th/7:58.05 |
| Henry Wynne/1600M | video | 1st/4:13.33 |
| Lexie Schachne/PV | 4th/11-09.00 | |
| Max Hoberman/TJ | video | 7th/43-10.50 |
| Boys 4x400 M Hoberman,Z Mitchell, Wynne,Heil |
video | 2nd/3:19.37 |
| Ethan Bradeen/HJ | 11th/6-00.00 |
| Competitor/Event | Result | |
| Boys 4x800 Marsh, Kulis, Elkind,P Nolan |
video | 7th/8:07.95 |
| Boys 4x100 Heil, M Hoberman, Hoffman, Z Mitchell |
video | 14th/44.41 |
| Henry Wynne/1600M | video | 1st/4:12.73 |
| Jon Heil/400M | video | 8th/50.56 |
| Emily Troelstra/300IH | video | 24th/55.94 |
| Alex Popkin/800M | video | 13th/2:23.45 |
| Henry Wynne/800M | video | 1st/1:54.08 |
| Robert Jacowleff/300IH | 21st/43.21 | |
| Lexie Schachne/PV | 2nd/11-00.00 | |
| Dean Hefnawy/PV | 3rd/13-00.00 | |
| Aidan McConnell/Jav | 9th/157-01 | |
| Tucker Rizzi/Jav | 15th/147-11 | |
| Max Hoberman/TJ | video | 3rd/44-07.00 |
| Ethan Bradeen/HJ | video | 5th/6-00.00 |
| Misha Strage/TJ | 25th/31-09.25 | |
| David Hoffman/200M | video | 16th/23.19 |
| Girls 4x400
Popkin, Mullen, Troelstra, Scanlin |
video | 9th/4:05.49 |
| Boys 4x400 M Hoberman,Z Mitchell, Wynne,Heil |
video | 2nd/3:21.52 |

| Competitor/Event | Result | |
| Boys 4x800 | 9th/8:12.79* | |
| Girls 4x100 | 8th/51.27 | |
| Boys 4x100 | Video | 6th/44.01* |
| Henry Wynne/1600M New Meet Record | Video | 1st/4:10.35* |
| Tyler Scanlin/400M | 7th/59.89 | |
| Aiden McConnell/LJ | 8th/19-03.5 | |
| Jack Gibson/SP | 6th/45-05.50 | |
| Jon Heil/400M | Video | 3rd/50.45* |
| Emily Troelstra/300IH | Video | 1st/45.27* |
| Alex Popkin/800M | 4th/2:20.22 | |
| Henry Wynne/800M | Video | 1st/1:54.20* |
| Robert Jacowleff/100HH | Video | 7th/16.17 |
| Robert Jacowleff/300IH | Video | 5th/42.53 |
| Lexie Schachne/PV New Meet Record | 1st/12-00.00 | |
| Dean Hefnawy/PV | 1st/13-00.00J | |
| Matt Mula/PV | 2nd/13-00.00J | |
| Aidan McConnell/PV | 6th/12-00.00 | |
| Alex Lochoff/PV | 8th/11-06.0 | |
| Aidan McConnell/Jav | Video | 4th/160-01 |
| Jonathan Friedman/Jav | 6th150-00 | |
| Tucker Rizzi/Jav | 5th/158-04 | |
| Max Hoberman/TJ | Video | 3rd/43-07.75* |
| Ethan Bradeen/HJ | 3rd/6-04.00* | |
| Misha Strage/TJ | 5th/33-02.50 | |
| David Hoffman/200M | Video | 4th/23.28 |
| Girls 4x400 New School Record | 3rd/4:01.67* | |
| Boys 4x400 | Video | 2nd/3:21.66* |
| Emily Troelstra Alex Popkin Tyler Scanlin Courtney Mullen Lexie Schachne |
Henry Wynne Jon Heil Max Hoberman David Hoffman Zach Mitchell Dean Hefnawy Matt Mula Aiden McConnell |


| Competitor/Event | Result | |
| Tyler Scanlin/400M | Video | 2nd/59.00 |
| Alexandra Popkin/800M | Video | 2nd/2:19.75 |
| Emily Troelstra/100HH | Video | 4th/16.77 |
| Emily Troelstra/300IH | Video | 1st/46.00 |
| Girls 4x100 Hartmann, Giannitti, K.Harris,N Lochoff |
Video | 3rd/51.46 |
| Girls 4x 400 Pokin, Mullen,Troelstra,Scanlin |
Video | 2nd/4:03.52 |
| Girls 4x800 Mullen, Kursten,Tanzer, E Hefnawy |
8th/10:02 | |
| Elizabeth Knoll/HJ | 4th/4-10.00 | |
| Bridget Van dorsten/HJ | 7th/4-6.00 | |
| Lexie Schachne/PV | 1st/11-07.00 | |
| Misha Strage/TJ | 4th/32-07.75 | |
| Kelly Harris/TJ | 5th/32-00.00 | |
| Jasmine Henry/Javelin | 6th/86.00.0 | |
| David Hoffman/100M | Video | 3rd/11.32 |
| David Hoffman/200M | Video | 3rd/23.05 |
| Zach Mitchell/200M | Video | 4th/23.10 |
| Jon Heil/400 M | Video | 4th/50.62 |
| Henry Wynne/800M *school record | Video | 1st/1:53.23 |
| Walker Marsh/ 800M | 4th/1:59.78 | |
| Henry Wynne/1600M | Video | 1st/4:14.30 |
| Robert Jacowleff/100HH | 8th/18.72 | |
| Robert Jacowleff/300IH | Video | 3rd/42.07 |
| Boys 4 x100 Heil, MHoberman,Hoffman,Z Mitchell |
Video | 1st/43.99 |
| Boys 4 x 400 Z Mitchell, D Hefnawy,Wynne, Heil |
Video | 2nd/3:24.34 |
| Boys 4 x 800 K Hoberman, Payne, Elkind, Nolan |
Video | 5th/8:26.86 |
| Colin Davis/HJ | Video | 3rd/6-00.00 |
| Ethan Bradeen/HJ | 4th/5-10.00 | |
| Kyle Smith /HJ | 6th/5-08.00 | |
| Matt Mula/PV | Video | 1st/13-06.0J |
| Dean Hefnawy/PV | Video | 2nd/13-06.0J |
| Doug Caffery/PV | 5th/11-06.00 | |
| Aiden McConnell/PV | 7th/11-06.00J | |
| Max Hoberman/LJ | Video | 6th/19-06.00 |
| Max Hoberman/TJ | 1st/44-00.50 | |
| Jack Gibson/Shot | 5th/44-00.25 | |
| Aiden McConnell/Javelin | 2nd/161-06 | |
| Jonathan Friedman/Javelin | 4th/145-07 | |
| Tucker Rizzi/Javelin | 5th/144-02 |




| Competitor/Event | ||
| Boys 4x1 Heil, M Hoberman, Hoffman, Mitchell |
Video | 2nd |
| Max Hoberman/400 | video | 2nd |
| Max Hoberman/TJ | Video | 2nd |
| Ethan Bradeen/HJ | Video | 4th |
| Henry Wynne/800 - set meet record | Video | 1st |
| Walker Marsh/800 | Video | 6th |
| David Hoffman/200 | Video | 4th |
| Jon Heil/200 | Video | 5th |
| Boys
4x4 Marsh, Nolan, Wynne, Heil |
Video | 2nd |
| Tucker Rizzi /Javelin | 6th | |
| Colin Davis/ LJ | 6th | |
| Kyle Smith/HJ | 6th | |
| Matt Mula/PV | Video | 2nd |

| Competitor/Event | ||
| Lexie Schachne/Pole Vault | MSG Interview | 1st/11-9.00 |



![]() |
![]() |
![]() |
| Competitor/Event | ||
| Jacowleff/110HH | video | 5th/16.34 |
| Wynne/1600M | video | 1st/4:14.30 |
| Boys 4x100M Heil, M Hoberman,Hoffman,Z Mitchell |
Video | 5th/44.93 |
| Heil/400M | video | 2nd/50.75 |
| Schachne/PV | 1st/11-06.0 | |
| McConnell/Javelin | 8th/146-01 | |
| Z MItchell/200 | video | 8th/23.28 |
| Kulis/3200 | video | 5th/9:47.95 |
| M Hoberman/TJ | video | 4th/43-05.5 |
| D.Hefnawy/PV | video | 1st/13-06.0 |
| Mula/PV | 3rd/12-06.0 | |
| D Caffery/PV | 7th/12-00.0 | |
| Boys 4x400 M Hoberman, Heil, Bonner, Wynne |
video | 1st/3:28.75 |
| Boys JV 4x400 | video | 3rd/3:53.82 |
![]() C. Smith in 2K steeplechase. |
![]() Marsh leads off winning 4x800R. |
| Competitor/Event | ||
| Caroline Smith/ 2k Steeplechase | 5th/8:17.93 | |
| Girls 4x800 Scanlin, E. Hefnawy, Mullen,Popkin |
2nd/9:53.27 | |
| Girls DMR Kursten,Troelstra,O'Kane,Koenig |
3rd/13:46.35 | |
| Boys 4x800 Marsh,Nolan,Kulis,Wynne |
1st/8:12.75 | |
| Boys JV 4x800 |
1st/9:04.51 | |
| Girls JV 4x800 |
7th/11:23.04 |


















| Girls | Boys |
| Nina Lochoff Courtney Mullen Alex Popkin Lexie Schachne Caroline Smith |
Jon Heil Dean Hefnawy Kyle Hoberman Max Hoberman Aiden McConnell |