| Tyler Scanlin Erica Hefnawy Elizabeth Knoll Tucker Rizzi Oliver Hickson Walker Marsh Luis Cruz Will McDonald Anthony Bravo |
Hannah DeBalsi Emily Troelstra Olivia Wiener Henry Wynne Bobby Jacowleff Jack Scott Patrick Nolan James Lewis |


| Competitor/Event | Result | |
| Scanlin/800M Hefnawy/800M |
Video | 2nd/2:17.11 5th/2:20.16 |
| Wynne/800M Elkind/800M |
Video | 1st/1:52.94 6th/2:00.17 |
| Hickson/3200M Sam Cohen/3200M Jake Berman/3200M |
Video | 2nd/9:49.89 10th/10:10.40 22nd/10:47.51 |
| DeBalsi/3200M Munley/3200M |
Video | 1st/10:25. 7th/11:52.22 |
| Troelstra/300IH | Video | 3rd/47.43 |
| Jacowleff/300IH | Video | 2nd/39.97 |
| Ciotoli/100M | Video | 3rd/ |
| DeBalsi/1600M French/1600M K.Smith/1600M |
video | 1st/ 9th/ 11th/ |
| Boys 4x400 | video | 1st/ |
| Girls 4x400 | video | 2nd/ |
| Girls 4x 100 | video | 5th/ |
| Boys 4x100 | video | 4th/ |
| Girls 4x800 | video | 6th/10:18.60 |
| Boys 4x800 | video | 2nd/8:14.65 |
| Ciotoli/200M | video | |
| Knoll/HJ | 1st/5-4.00 | |
| more soon... |
| Competitor/Event | ||
| DeBalsi/3200M ***school record*** | photos | 1st/10:20.70 |
| Competitor/Event | ||
| W. Marsh/400 | 7th/50.88 | |
| Hickson/3200M | 3rd/9:50.53 | |
| 4x800 | 8th/8:37.85 | |
| Jacowleff/300IH | 4th/40.60 | |
| Wynne/800M ***school / meet record*** | Video | 1st/1:51.87 |
| Elkind/800M | 7th/1:59.63 | |
| 4x400 | 1st/3:26.41 | |
| Rizzi/Javelin | 4th/161-07 | |
| Bravo/LJ | 5th/19-11.00 | |
| Davis/LJ | 8th/19-07.50 | |
| Bravo/LJ | 7th/41-05.50 | |
| K.Smith/HJ | 4th/5-10.00 | |
| Mula/PV ** meet record ** | 1st/14-06.00 | |
| D.Caffery/PV | 6th/J12-06.0 | |
| Competitor/Event | ||
| Knoll/HJ | 2nd/5-00.0 | |
| Van Dorsten/HJ | 3rd/J5-00.0 | |
| Wiener/Jav | 4th/107-10 | |
| Henry/Jav | 7th/102-00 | |
| Mall/Jav | 12th/91-07 | |
| Henry/SP | 14th/31-02.0 | |
| E.Hefnawy/800 | 5th/2:21.89 | |
| K. Smith/1600 | 15th/5:35.78 | |
| Munley/3200 | 12th:02.00 | |

| Competitor/Event | ||
| Cohen/2K Steeple | 4th/6:44.08 | |
| 4x800 JV | 1st/8:40.44 | |
| 4x800 | 1st/7:51.56 | |
| Gornbein/1600 JV | 4th/4:45.28 | |
| Berman/1600 JV | 7th/ 4:48.09 | |
| W.Marsh/800 | 1st/1.57.58 | |
| Wynne/3200 **school record** | 1st/9:04.34 | |
| Jacowleff/400IH | 4th/57.59 | |
| Boys 4x400 | 2nd/3:30.08 | |
| Mula/PV | 2nd/14-00.0 | |
| Caffery/PV | 5th/12-06.00 | |
| Rizzi/Javelin | 4th/165-06 | |
| 4x4 JV | 2nd/3:46.69 | |
| Competitor/Event | ||
| Girls 4x8 | 6th/10:30.25 | |
| Girls DMR
***school record*** Munley, Troelstra, Hefnawy,DeBalsi |
video | 1st/12:23.42 |
| Girls HJ Relay/Knoll, Van Dorsten, R Schachne | 1st | |
| Girls LJ Relay/A Giannitti,K.Harris,l Giannitti | 7th | |
| Girls Javelin Relay/Weiner, J Henry, Mall | 3rd | |
| Boys 300IH Relay/Jacowleff,Pensak,Nelson | 5th | |
| Boys 2K Steeple Relay/McDonald, Cohen, Payne | 6th | |
| Boys 4x100 Meter Relay | Video | 5th |
| Boys 4x400 | 7th | |
| Boys SMR | Video | 1st/3:33.46 |
| Boys DMR ***School
Record*** Elkind, Nolan, Kolbin & Wynne |
1st/10:27.89 | |
| Boys HJ Relay/Bradeen, Smith, Teran | 1st | |
| Boys PV Relay ***
Meet Record *** A. Lochoff, Mula, D. Caffery |
1st/38.00 | |
| Boys LJ Relay/Davis, Bravo, Vishno | 3rd | |
| Boys Javelin Relay Rizzi,Sobel, Onischuk | 3rd | |
| Boys TJ Relay/Bravo, Davis, Bradeen | 3rd | |
| Girls 300 IH | Video | |
| Girls 4x100 | Video |
| Competitor/Event | Place/Time |
| Tyler Scanlin/800 | 1st/2:25.07 |
| Erica Hefnawy/800 | 3rd/2:28.34 |
| Sydney Friedman/PV | 1st/7-06.00 |
| Sophia Corde | 5th/7-06.00J |
| Jasmine Henry/SP | 4th/32-04.50 |
| Jasmine Henry/Javelin **Meet Record** | 1st/113-08 |
| Olivia Weiner/Javelin | 2nd/101-02 |
| Boys Records | Outdoor | Indoor |
| Girls Records | Outdoor | Indoor |

